Loading the latest river observations.
Basin analytics
A transparent summary of MRC telemetry by risk, country and recent rainfall.
Threshold proximity
| Station | Status | Water level | Distance |
|---|---|---|---|
| Can ThoViet Nam | Flood | 2.10 m | threshold reached |
| My ThuanViet Nam | Flood | 2.07 m | threshold reached |
| Chau DocViet Nam | Normal | 2.21 m | 0.79 m to Alarm |
| Tan ChauViet Nam | Normal | 2.40 m | 1.10 m to Alarm |
| Koh KhelCambodia | Normal | 6.14 m | 1.76 m to Alarm |
| Ban Tha Kok DaengThailand | Normal | 10.2 m | 1.84 m to Alarm |
| Neak LuongCambodia | Normal | 5.24 m | 2.26 m to Alarm |
| Ban NapeLao PDR | Normal | 1.86 m | 2.64 m to Alarm |
| Prek KdamCambodia | Normal | 6.63 m | 2.87 m to Alarm |
| Phnom KoyCambodia | Normal | 2.05 m | 2.95 m to Alarm |
Country overview
| Country | Total | Flood | Alarm | Normal | No data |
|---|---|---|---|---|---|
| Cambodia | 21 | 0 | 0 | 17 | 4 |
| China | 2 | 0 | 0 | 2 | 0 |
| Lao PDR | 23 | 0 | 0 | 20 | 3 |
| Thailand | 16 | 0 | 0 | 14 | 2 |
| Viet Nam | 17 | 2 | 0 | 5 | 10 |
Status distribution
24-hour rainfall
Method: the public display uses four MRC-style categories only: Flood, Alarm, Normal and No data. A valid water reading without an Alarm/Flood trigger is shown as Normal; unavailable readings are No data. Richer freshness and recovery states remain internal for alert safety and auditing. Detailed pages show source times and deterministic water-level analytics.