Loading the latest river observations.
Basin analytics
A transparent summary of MRC telemetry by risk, country and recent rainfall.
Threshold proximity
| Station | Status | Water level | Distance |
|---|---|---|---|
| Ban Mai SingsamphanLao PDR | Flood | 13.4 m | threshold reached |
| PakseLao PDR | Flood | 12.2 m | threshold reached |
| Se BangfaiLao PDR | Flood | 21.6 m | threshold reached |
| Stung TrengCambodia | Normal | 10.7 m | 0.02 m to Alarm |
| SiempangCambodia | Normal | 11.3 m | 0.19 m to Alarm |
| Khong ChiamThailand | Alarm | 14.3 m | 0.23 m to Flood |
| KratieCambodia | Normal | 21.7 m | 0.26 m to Alarm |
| MukdahanThailand | Alarm | 12.0 m | 0.45 m to Flood |
| Koh KhelCambodia | Normal | 7.43 m | 0.47 m to Alarm |
| ThoengThailand | Normal | 6.93 m | 0.57 m to Alarm |
Country overview
| Country | Total | Flood | Alarm | Normal | No data |
|---|---|---|---|---|---|
| Cambodia | 21 | 0 | 0 | 17 | 4 |
| China | 2 | 0 | 0 | 2 | 0 |
| Lao PDR | 23 | 3 | 1 | 16 | 3 |
| Thailand | 16 | 0 | 3 | 11 | 2 |
| Viet Nam | 17 | 0 | 0 | 13 | 4 |
Status distribution
24-hour rainfall
Method: the public display uses four MRC-style categories only: Flood, Alarm, Normal and No data. A valid water reading without an Alarm/Flood trigger is shown as Normal; unavailable readings are No data. Richer freshness and recovery states remain internal for alert safety and auditing. Detailed pages show source times and deterministic water-level analytics.